Graphic Design India provides web design, corporate identity design, graphic design and logo design packages at an affordable rate.
Call Us: 033-40200866
Our Services
Graphic Design Packages
Graphic Design India presents a wide range of web design, graphic design, logo design and corporate identity design packages for suiting the budget of every clients. If your are unable to make a perfect choice, let us know your requirements so that we can offer your the very best package for your need.
| Category | Features | US$ | INR |
| LOGO DESIGN | |||
| Starter | 4 Design Concepts, 4 Revisions | 70 | 2800 |
| Best Buy | 6 Design Concepts, 6 Revisions | 90 | 3600 |
| Premium | 10 Design Concepts, 10 Revisions | 110 | 4400 |
| Flash Logo | Flash Animated Logo, 2 Design Concept, 5 Revisions | 125 | 5000 |
| CORPORATE IDENTITY | |||
| Starter Corporate Id Design | Logo, Business Cards, Envelope, Letterhead 4 initial concepts Up to 4 revision | 125 | 5000 |
| Best Buy Corporate Id Design | Logo, Business Cards, Envelope, Letterhead 6 initial concepts Up to 6 revision | 150 | 6000 |
| Premium Corporate Id Design | Logo, Business Cards, Envelope, Letterhead, HTML e-mail Template, Presentation Folder, Powerpoint Template 8 initial concepts of Logo, Business Card, Letterhead, rest each 2 concepts with unlimited revision | 200 | 8000 |
| BROCHURE DESIGN
Bi-fold brochure |
|||
| 2 Design Concepts - Up to 4 Revision Phases | Small Bifold Brochure LTR size, 8.5" x 11" when open Results, when folded, in 4 panels (2 panels x 2 sides) of 5.5" x 8.5", or 4.25" x 11" |
100 | 4000 |
| 2 Design Concepts - Up to 4 Revision Phases | Standard Bifold Brochure Double LTR size, 17" x 11" when open Results, when folded, in 4 LTR-sized panels or pages (8.5" x 11") |
125 | 5000 |
| 2 Design Concepts - Up to 4 Revision Phases | 8-Page Bifold Brochure, Booklet or Catalogue
Double LTR size, 17" x 11" when open
Results, when folded, in 8 LTR-sized panels or pages (8.5" x 11") |
200 | 8000 |
| 2 Design Concepts - Up to 4 Revision Phases | 12-Page Bifold Brochure, Booklet or Catalogue Double LTR size, 17" x 11" when open Results, when folded, in 12 LTR-sized panels or pages (8.5" x 11") | 300 | 1200 |
| Tri-fold Brochure | |||
| 2 Design Concepts - Up to 4 Revision Phases |
Standard Trifold Brochure LTR size, 11" x 8.5" when open Results, when folded, in 6 panels (3 panels x 2 sides) of 3.67" x 8.5" |
150 | 6000 |
| 2 Design Concepts - Up to 6 Revision Phases | Big Trifold Brochure Triple LTR size, 25.5" x 11" when open Results, when folded, in 6 panels (3 panels x 2 sides) of 8.5" x 11" |
200 | 8000 |
| FLYER DESIGN | |||
| Single side: A4/Letter | 2 Design Concepts - Up to 4 Revision Phases | 40 | 2000 |
| Double sided: A4/Letter | 2 Design Concepts - Up to 4 Revision Phases | 60 | 2400 |
| NEWSLETTER DESIGN | |||
| 2 Design Concepts - Up to 4 Revision Phases, Html | 120 | 4800 | |
| BOOK COVER DESIGN | |||
| Front (cover + Inside) |
2 Design Concepts - Up to 4 Revision Phases, print ready format, you will provide images |
80 | 3200 |
| Front + Back (cover) | 2 Design Concepts - Up to 4 Revision Phases, print ready format, you will provide images | 120 | 4800 |
| CATALOG DESIGN | |||
| Custom design | Nego- tiable |
Nego- tiable |
|
| CD / DVD COVER DESIGN | |||
| Printed full color CD/DVD sleeves - 2 design concepts |
80 | 3200 | |
| PRESENTATION FOLDER | |||
| 2 design concepts | 120 | 4800 | |
| ANNUAL REPORT DESIGN | |||
| Custom design | Nego- tiable |
Nego- tiable |
|
| ADVERTISEMENT DESIGN | |||
| Custom design | Nego- tiable |
Nego- tiable |
|
| BANNER ADS DESIGN | |||
| 2 Design Concepts - Up to 4 Revision Phases, print ready format, you will provide images | 40 | 2400 | |
| BUSINESS CARD DESIGN | |||
| 2 Design Concepts - Up to 4 Revision Phases, print ready format, you will provide images | 25 | 1000 | |





